| Alpine Skiing: | Yes | Snowboarding: | Yes | |
|---|---|---|---|---|
| Night Skiing: | No | Restricted Areas: | No | |
| Heli-Skiing: | No | Leash Required: | Yes | |
| Snowcat Skiing: | Yes | |||
| Cross Country: | No | |||
| Snow Tubing: | No |
|
|
| Base Elevation: | 10,790 ft | (3,289 m) | |
|---|---|---|---|
| Summit Elevation: | 11,961 ft | (3,646 m) | |
| Vertical Drop: | 1,170 ft | (357 m) | |
| Skiable Area: | 800 acres | (324 hectares) | |
| Annual Snowfall: | 350 in | (889 cm) | |
| Number of Lifts: | 5 | ||
| Uphill Lift Capacity: | 6,100 per hour | ||
| Types of Lifts: | 4 Double Chairs 1 Fixed Quad |
||
| Number of Trails: | 54 | ||
| Longest Run: | 5,280 ft | (1,609 m) | |
| Easiest: | 14 | % | |
| More Difficult: | 28 | % | |
| Most Difficult: | 27 | % | |
| Experts Only: | 31 | % |
| Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Expected Opening Date: | December 8, 2007 |
|---|---|
| Expected Closing Date: | April 13, 2008 |
| Hours of Operation: | Daily: 9am - 4pm |
| Dates and hours of operation may vary and are subject to the whims of Mother Nature. |
| Child Care: | Yes |
|---|---|
| Adaptive Skier: | Yes |
| Lessons: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Rentals: | |
| Ski: | Yes |
| Snowboard: | Yes |
| Children's Programs: | Yes |
| Women's Programs: | Yes |
| Nearby Lodging: | Yes |

|
||||